Townes Hat in Welfat Cashmere
Hand knit beanie in 100% cashmere by Manos Del Uruguay.
Details:
- 100% Cashmere
- Made in Uruguay
Size and Fit:
Fits true to size.
Free Standard Ground Shipping and Returns Within the US.
Hand knit beanie in 100% cashmere by Manos Del Uruguay.
Details:
Size and Fit:
Fits true to size.
Free Standard Ground Shipping and Returns Within the US.
Standard Ground 1 to 5 business days Complimentary
Express 2 to 4 business days $25
Next Day 1 business day $35
Orders placed Monday-Friday before 1:00 PM EST will begin processing that day (excluding holidays)
Orders placed after 1:00 PM EST will begin processing the next business day.
Orders placed after 1:00 PM EST on Friday will begin processing the following Monday.
International orders will all ship via Fedex and the brand will be responsible for customs/duties fees.
International Economy — $25
International Priority — $35
Gabriela Hearst accepts returns of products purchased on the Site within 14 days of delivery of the product.
Size | XXS | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|---|
IT/EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 00 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (in) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Hip (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: If you are unsure about your size, please contact client services. |
IT/EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
If you have questions regarding your order, please contact customer care at customercare@gabrielahearst.com
or call+1 212 966 2484
Monday through Friday, 10:00 AM to 6:00 PM EST